SHW35CA1UU+680L
THK
SHW35CA1UU+680L
| Availability: | |
|---|---|
| Quantity: | |
THK Linear Block Bearing Carriage Guide Slide SHW35CA1UU+680L
| Set/Single Item | Block Only | Block Type | [Wide] CA: Flanged w/Tapped Holes and Middle Holes |
|---|---|---|---|
| Rail Type | Wide Rail | Mounting Height M(mm) | 35 |
| Material | Carbon Steel | Radial Clearance | Normal |
| Accuracy Grade | Normal Grade (Best Leadtime) | Ball Arrangement | 4-Row Circular |
| Retainer | Available | Lubrication System | None |
| Rolling Element | Ball | Basic Load Rating Dynamic Rating C(N) | 35500 |
| Basic Load Rating Static Rating Co(N) | 49200 | Allowable Static Moment MA(N⋅m) | 603 |
| Allowable Static Moment MB(N⋅m) | 603 | Allowable Static Moment MC(N⋅m) | 1630 |
| Nominal Part Number | 35 | Block Mounting Hole Pitch (Width Direction)(mm) | 107 |
| Block Mounting Hole Pitch (Length Direction)(mm) | 60 | Block Mounting Hole Diameter | 8 |
| Symbols for Dust Resistance | UU: End seal | Grease Nipple Option | None |
| Block external dimension W(mm) | 120 | Block external dimension L(mm) | 107 |
| Mounting hole for blocks | Tapped and Thru Holes | Number of Block Mounting Holes(holes) | 6 |
| Mounting Hole Dimension S(M) | M8 | Mounting Hole Dimension H(ø) | 6.8 |
| Mounting Hole Screw Depth(mm) | Through | Block dimension L1(mm) | 83 |
| RoHS | 10 | - | - |

THK Linear Block Bearing Carriage Guide Slide SHW35CA1UU+680L
| Set/Single Item | Block Only | Block Type | [Wide] CA: Flanged w/Tapped Holes and Middle Holes |
|---|---|---|---|
| Rail Type | Wide Rail | Mounting Height M(mm) | 35 |
| Material | Carbon Steel | Radial Clearance | Normal |
| Accuracy Grade | Normal Grade (Best Leadtime) | Ball Arrangement | 4-Row Circular |
| Retainer | Available | Lubrication System | None |
| Rolling Element | Ball | Basic Load Rating Dynamic Rating C(N) | 35500 |
| Basic Load Rating Static Rating Co(N) | 49200 | Allowable Static Moment MA(N⋅m) | 603 |
| Allowable Static Moment MB(N⋅m) | 603 | Allowable Static Moment MC(N⋅m) | 1630 |
| Nominal Part Number | 35 | Block Mounting Hole Pitch (Width Direction)(mm) | 107 |
| Block Mounting Hole Pitch (Length Direction)(mm) | 60 | Block Mounting Hole Diameter | 8 |
| Symbols for Dust Resistance | UU: End seal | Grease Nipple Option | None |
| Block external dimension W(mm) | 120 | Block external dimension L(mm) | 107 |
| Mounting hole for blocks | Tapped and Thru Holes | Number of Block Mounting Holes(holes) | 6 |
| Mounting Hole Dimension S(M) | M8 | Mounting Hole Dimension H(ø) | 6.8 |
| Mounting Hole Screw Depth(mm) | Through | Block dimension L1(mm) | 83 |
| RoHS | 10 | - | - |
